Datacenter Regions
Learn where datacenters for cloud projects are located.
The location you choose to host your project in can have a measurable impact. To help optimize your project and meet any local data compliance laws such as GDPR, Professional and Enterprise offer multiple Datacenter regions to host from. There are 15 regions available for enterprise projects, and 3 for professional projects:
| Region | Enterprise | Professional |
|---|---|---|
| North America, N. Virginia | ✅ | ✅ |
| Europe, Frankfurt | ✅ | ✅ |
| Asia Pacific, Singapore | ✅ | ✅ |
| Asia Pacific, Hong Kong | ✅ | |
| North America, Ohio | ✅ | |
| North America, Iowa | ✅ | |
| North America, N. California | ✅ | |
| North America, Oregon | ✅ | |
| North America, Toronto | ✅ | |
| Africa, Johannesburg | ✅ | |
| Europe, London | ✅ | |
| Europe, Netherlands | ✅ | |
| Europe, Zurich | ✅ | |
| Oceania, Melbourne | ✅ | |
| South America, São Paulo | ✅ |
Get once-a-month release notes & real‑world code tips...no fluff. 🐰